Need some help to narrow it down?
Carolina Core | Create Art | Internships | Medical School Pre-Requisite | Undergraduate Certificates | Learn a Language
| Course | Title | Dates | Course Length | Hidden Column |
|---|---|---|---|---|
| GERM 109-J10 | Beginning German I | May 11 - May 28 | 3-week | Learn a Language |
| SPAN 109-J10 | Beginning Spanish I | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 109-J11 | Beginning Spanish I | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 109-J12 | Beginning Spanish I | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 109-J13 | Beginning Spanish I | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 109-J14 | Beginning Spanish I | May 11 - June 18 | 6-week | Learn a Language |
| GERM 110-J10 | Beginning German II | June 1 - June 17 | 3-week | Learn a Language |
| SPAN 110-J10 | Beginning Spanish II | May 11 - May 28 | 3-week | Learn a Language |
| SPAN 110-J11 | Beginning Spanish II | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 110-J12 | Beginning Spanish II | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 110-J13 | Beginning Spanish II | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 110-J14 | Beginning Spanish II | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 110-J16 | Beginning Spanish II | May 11 - May 28 | 3-week | Learn a Language |
| ITAL 121-J10 | Elementary Italian | May 11 - May 28 | 3-week | Learn a Language |
| ITAL 121-J11 | Elementary Italian | May 11 - May 28 | 3-week | Learn a Language |
| ITAL 121-J12 | Elementary Italian | May 11 - June 18 | 6-week | Learn a Language |
| ITAL 121-J14 | Elementary Italian | May 11 - May 28 | 3-week | Learn a Language |
| ITAL 121-J15 | Elementary Italian | June 1 - June 17 | 3-week | Learn a Language |
| ITAL 121-J16 | Elementary Italian | June 1 - June 17 | 3-week | Learn a Language |
| ITAL 121-J17 | Elementary Italian | June 22 – July 8 | 3-week | Learn a Language |
| ITAL 121-J18 | Elementary Italian | June 22 – July 8 | 3-week | Learn a Language |
| ITAL 121-J19 | Elementary Italian | May 11 - June 18 | 6-week | Learn a Language |
| FREN 122-J10 | Basic Proficiency in French | May 11 - June 18 | 6-week | Learn a Language |
| GERM 122-J10 | Basic Proficiency in German | June 22 – July 8 | 3-week | Learn a Language |
| SPAN 122-J10 | Basic Proficiency in Spanish | May 11 - June 18 | 6-week | Learn a Language |
| ITAL 122-J11 | Basic Proficiency in Italian | June 22 - July 30 | 6-week | Learn a Language |
| ITAL 122-J12 | Basic Proficiency in Italian | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 122-J12 | Basic Proficiency in Spanish | June 22 - July 30 | 6-week | Learn a Language |
| SPAN 122-J14 | Basic Proficiency in Spanish | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 122-J15 | Basic Proficiency in Spanish | May 11 - May 28 | 3-week | Learn a Language |
| SPAN 122-J16 | Basic Proficiency in Spanish | May 11 - May 28 | 3-week | Learn a Language |
| SPAN 122-J17 | Basic Proficiency in Spanish | May 11 - June 18 | 6-week | Learn a Language |
| SPAN 122-J11 | Basic Proficiency in Spanish | June 22 - July 30 | 6-week | Learn a Language |
| STAT 205-J10 | Elem Stats for Biol & Life Sci | May 11 - May 28 | 3-week | Carolina Core |
| STAT 205-J11 | Elem Stats for Biol & Life Sci | June 22 - July 30 | 6-week | Carolina Core |
| STAT 206-J10 | Elem Statistics for Business | May 11 - May 28 | 3-week | Carolina Core |
| GEOG 105-J10 | The Digital Earth | May 11 - May 28 | 3-week | Carolina Core |
| GEOG 105-J11 | The Digital Earth | June 1 - June 17 | 3-week | Carolina Core |
| GEOG 105-J12 | The Digital Earth | May 11 - June 18 | 6-week | Carolina Core |
| GEOG 105-J13 | The Digital Earth | June 22 – July 8 | 3-week | Carolina Core |
| SPCH 145-J10 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J11 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J12 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J13 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J14 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J15 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J16 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J17 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J20 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J21 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J22 | Online Public Communication | May 11 - June 18 | 6-week | Carolina Core |
| SPCH 145-J23 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| SPCH 145-J24 | Online Public Communication | June 22 - July 30 | 6-week | Carolina Core |
| PHIL 213-001 | Communicating Moral Issues | May 11 - May 28 | 3-week | Carolina Core |
| PHIL 321-J10 | Medical Ethics | May 11 - May 28 | 3-week | Carolina Core |
| PHIL 325-J10 | Engineering Ethics | May 11 - May 28 | 3-week | Carolina Core |
| CYBR 101-001 | Internet & Society in World | May 11 - June 18 | 6-week | Carolina Core |
| ANTH 101-J10 | Primates, People, & Prehist | June 1 - June 17 | 3-week | Carolina Core |
| ENGL 101-J10 | Critical Reading & Comp | June 22 - July 30 | 6-week | Carolina Core |
| HIST 101-J10 | Eur Civ:Ancient -Mid 17th Cent | May 11 - May 28 | 3-week | Carolina Core |
| POLI 101-J10 | Intro to Global Politics | May 11 - June 18 | 6-week | Carolina Core |
| ENVR 101-J10 | Intro to the Environment | June 1 - June 17 | 3-week | Carolina Core |
| ARTE 101-J10 | Introduction to Art | June 1 - June 17 | 3-week | Carolina Core |
| DANC 101-J10 | Dance Appreciation | June 1 - June 17 | 3-week | Carolina Core |
| ASTR 101-J10 | Introduction to Astronomy | May 11 - June 18 | 6-week | Carolina Core |
| GEOL 101-J10 | Introduction to the Earth | June 1 - June 17 | 3-week | Carolina Core |
| CRJU 101-J11 | The Amer Criminal Justice Syst | May 11 - May 28 | 3-week | Carolina Core |
| ENGL 101-J11 | Critical Reading & Comp | June 22 - July 30 | 6-week | Carolina Core |
| HIST 101-J11 | Eur Civ:Ancient -Mid 17th Cent | June 1 - June 17 | 3-week | Carolina Core |
| ARTE 101-J11 | Introduction to Art | June 22 – July 8 | 3-week | Carolina Core |
| GEOL 101-J11 | Introduction to the Earth | June 22 – July 8 | 3-week | Carolina Core |
| DANC 101-J18 | Dance Appreciation | June 22 – July 8 | 3-week | Carolina Core |
| ENVR 101L-J10 | Intro to the Environment Lab | June 1 - June 17 | 3-week | Carolina Core |
| ANTH 102-J10 | Understanding Other Cultures | May 11 - May 28 | 3-week | Carolina Core |
| HIST 102-J10 | Eur Civ: From Mid 17th Century | June 22 – July 8 | 3-week | Carolina Core |
| ENGL 102-J10 | Rhetoric and Composition | May 11 - July 30 | Full-Term | Carolina Core |
| CHEM 102-J10 | Fundamental Chemistry II | May 11 - June 18 | 6-week | Carolina Core |
| ENGL 102-J11 | Rhetoric and Composition | June 1 - July 28 | 9-Week Session (3S6) | Carolina Core |
| ENGL 102-J12 | Rhetoric and Composition | June 1 - July 28 | 9-Week Session (3S6) | Carolina Core |
| ENGL 102-J15 | Rhetoric and Composition | June 22 - July 30 | 6-week | Carolina Core |
| ENGL 102-J18 | Rhetoric and Composition | June 22 - July 30 | 6-week | Carolina Core |
| ENGL 102-J19 | Rhetoric and Composition | June 22 - July 30 | 6-week | Carolina Core |
| GEOG 104-J10 | Intro to Physical Geography | May 11 - May 28 | 3-week | Carolina Core |
| HIST 105-J10 | Intro-East Asian Civilization | June 1 - June 17 | 3-week | Carolina Core |
| CHEM 105-J10 | Chemistry and Modern Society I | May 11 - June 18 | 6-week | Carolina Core |
| CHEM 105-J11 | Chemistry and Modern Society I | June 22 - July 30 | 6-week | Carolina Core |
| ARTH 106-J10 | History of Western Art II | May 11 - May 28 | 3-week | Carolina Core |
| HIST 108-J10 | Science & Tech in World Hist | May 11 - May 28 | 3-week | Carolina Core |
| HIST 109-J11 | Latin American Civilization | May 11 - May 28 | 3-week | Carolina Core |
| HIST 110-001 | Conquest & Captivity 1441-1888 | May 11 - May 28 | 3-week | Carolina Core |
| HIST 110-J10 | Conquest & Captivity 1441-1888 | June 22 – July 8 | 3-week | Carolina Core |
| GEOL 110-J10 | Cultural Geology | May 11 - May 28 | 3-week | Carolina Core |
| STAT 110-J10 | Intro to Statistical Reasoning | May 11 - May 28 | 3-week | Carolina Core |
| BIOL 110-J10 | General Biology | May 11 - June 18 | 6-week | Carolina Core |
| STAT 110-J11 | Intro to Statistical Reasoning | June 1 - June 17 | 3-week | Carolina Core |
| BIOL 110-J11 | General Biology | June 22 - July 30 | 6-week | Carolina Core |
| STAT 110-J12 | Intro to Statistical Reasoning | June 22 – July 8 | 3-week | Carolina Core |
| HIST 112-J11 | US History Since 1865 | June 1 - June 17 | 3-week | Carolina Core |
| WGST 112-J12 | Intro to WGST | June 1 - July 28 | 9-Week Session (3S6) | Carolina Core |
| WGST 112-J14 | Intro to WGST | May 11 - June 18 | 6-week | Carolina Core |
| WGST 113-J10 | Women's Health | June 22 - July 30 | 6-week | Carolina Core |
| PHIL 114-J10 | Introduction to Formal Logic I | May 11 - May 28 | 3-week | Carolina Core |
| PHIL 114-J11 | Introduction to Formal Logic I | May 11 - May 28 | 3-week | Carolina Core |
| RUSS 121-J10 | Elementary Russian | May 11 - June 18 | 6-week | Carolina Core |
| GEOG 121-J11 | Global Change | June 22 – July 8 | 3-week | Carolina Core |
| MATH 122-J10 | Calculus for BA & Soc Sciences | May 11 - June 18 | 6-week | Carolina Core |
| MATH 122-J11 | Calculus for BA & Soc Sciences | May 11 - June 18 | 6-week | Carolina Core |
| MATH 122-J12 | Calculus for BA & Soc Sciences | May 11 - June 18 | 6-week | Carolina Core |
| MATH 122-J13 | Calculus for BA & Soc Sciences | June 22 - July 30 | 6-week | Carolina Core |
| MATH 122-J14 | Calculus for BA & Soc Sciences | June 22 - July 30 | 6-week | Carolina Core |
| MATH 122-J15 | Calculus for BA & Soc Sciences | June 22 - July 30 | 6-week | Carolina Core |
| MATH 122-J16 | Calculus for BA & Soc Sciences | June 22 - July 30 | 6-week | Carolina Core |
| MATH 141-101 | Calculus I | May 11 - June 18 | 6-week | Carolina Core |
| MATH 142-101 | Calculus II | June 22 - July 30 | 6-week | Carolina Core |
| CPLT 150-J10 | Values & Ethics in Literature | May 11 - June 18 | 6-week | Carolina Core |
| GEOL 170-J10 | The Water Planet | May 11 - May 28 | 3-week | Carolina Core |
| THEA 200-J10 | Understanding & Apprec Theatre | June 1 - June 17 | 3-week | Carolina Core |
| SOST 201-J10 | Southern Studies: 1580-1900 | June 22 - July 30 | 6-week | Carolina Core |
| AFAM 202-J10 | Intro to AFAM: Arts & Culture | June 1 - June 17 | 3-week | Carolina Core |
| RELG 205-J10 | Morality, Ethics, and Religion | June 22 - July 30 | 6-week | Carolina Core |
| SOST 206-J10 | Southern Popular Music | May 11 - June 18 | 6-week | Carolina Core |
| MSCI 210-J10 | Oceans and Society | June 1 - June 17 | 3-week | Carolina Core |
| PHYS 211-J10 | Essentials of Physics I | May 11 - June 18 | 6-week | Carolina Core |
| PHYS 211L-J10 | Essentials of Physics I Lab | May 11 - June 18 | 6-week | Carolina Core |
| PHYS 211L-J11 | Essentials of Physics I Lab | May 11 - June 18 | 6-week | Carolina Core |
| PHYS 212-J10 | Essentials of Physics II | June 22 - July 30 | 6-week | Carolina Core |
| PHYS 212L-J10 | Essentials of Physics II Lab | June 22 - July 30 | 6-week | Carolina Core |
| PHYS 212L-J11 | Essentials of Physics II Lab | June 22 - July 30 | 6-week | Carolina Core |
| CLAS 220-J11 | Intro to Classical Mythology | June 1 - June 17 | 3-week | Carolina Core |
| CLAS 220-J12 | Intro to Classical Mythology | June 22 - July 30 | 6-week | Carolina Core |
| FAMS 240-001 | Film and Media Analysis | May 11 - June 18 | 6-week | Carolina Core |
| BIOL 243-J10 | Human Anat & Physiology I | May 11 - June 18 | 6-week | Carolina Core |
| BIOL 243L-001 | Human Anat & Physiology Lab | May 11 - June 18 | 6-week | Carolina Core |
| BIOL 244-J10 | Human Anatomy & Physiology II | June 22 - July 30 | 6-week | Carolina Core |
| BIOL 244L-001 | Human Anatomy & Physiology Lab | June 22 - July 30 | 6-week | Carolina Core |
| ENGL 280-J10 | Literature and Society | May 11 - May 28 | 3-week | Carolina Core |
| GERM 280-J10 | German Culture & Civilization | June 22 – July 8 | 3-week | Carolina Core |
| FAMS 300-J10 | Film and Media History | May 11 - June 18 | 6-week | Carolina Core |
| FAMS 300-J11 | Film and Media History | June 1 - July 28 | 9-Week Session (3S6) | Carolina Core |
| FAMS 300-J12 | Film and Media History | June 22 - July 30 | 6-week | Carolina Core |
| ARTS 111-J10 | Basic Drawing I | May 11 - May 28 | 3-week | Create Art |
| ARTS 211-001 | Beginning Painting II | June 22 - July 30 | 6-week | Create Art |
| ARTS 215-001 | Introduction to Printmaking | June 22 - July 30 | 6-week | Create Art |
| ARTS 220-001 | Introduction to Ceramics | May 11 - May 28 | 3-week | Create Art |
| ARTS 230-J10 | Introduction to Drawing | June 1 - June 17 | 3-week | Create Art |
| ARTS 255-001 | Jewelry Making & Metalsmithing | May 11 - May 28 | 3-week | Create Art |
| ARTS 261-001 | Intro. to Photography | May 11 - May 28 | 3-week | Create Art |
| ARTS 500-J50 | Visual Meaning | June 22 – July 8 | 3-week | Create Art |
| ARTS 564-001 | Workshop: Photography | June 1 - June 17 | 3-week | Create Art |
| COLA 390-001 | Internship: Community Engagmnt | May 11 - July 30 | Full-Term | Internship |
| COLA 390-002 | Internship: Community Engagmnt | May 11 - July 30 | Full-Term | Internship |
| COLA 390-003 | Internship: Community Engagmnt | May 11 - June 18 | 6-week | Internship |
| GLST 490-001 | Global Studies Internship | May 11 - July 30 | Full-Term | Internship |
| CRJU 494-001 | Internship | May 11 - July 30 | Full-Term | Internship |
| PSYC 495-001 | Internship in Psychology | May 11 - July 30 | Full-Term | Internship |
| SVAD 499-001 | SVAD Internship | June 1 - July 28 | 9-Week Session (3S6) | Internship |
| CYBR 499-001 | Internship: Cyberintelligence | May 11 - July 30 | Full-Term | Internship |
| GEOG 595-001 | Internship in Geography | May 11 - July 30 | Full-Term | Internship |
| GEOG 595-002 | Internship in Geography | June 1 - July 28 | 9-Week Session (3S6) | Internship |
| STAT 205-J10 | Elem Stats for Biol & Life Sci | May 11 - May 28 | 3-week | Data Analytics and Visualization, Certificate |
| STAT 205-J11 | Elem Stats for Biol & Life Sci | June 22 - July 30 | 6-week | Data Analytics and Visualization, Certificate |
| STAT 206-J10 | Elem Statistics for Business | May 11 - May 28 | 3-week | Data Analytics and Visualization, Certificate |
| PSYC 220-J11 | Psychological Statistics | May 11 - June 18 | 6-week | Data Analytics and Visualization, Certificate |
| PSYC 220-J12 | Psychological Statistics | May 11 - May 28 | 3-week | Data Analytics and Visualization, Certificate |
| PSYC 220-J13 | Psychological Statistics | June 1 - June 17 | 3-week | Data Analytics and Visualization, Certificate |
| STAT 509-001 | Statistics for Engineers | May 11 - May 28 | 3-week | Data Analytics and Visualization, Certificate |
| STAT 515-J56 | Statistical Methods I | May 11 - June 18 | 6-week | Data Analytics and Visualization, Certificate |
| GEOG 105-J10 | The Digital Earth | May 11 - May 28 | 3-week | Digital Studies, Certificate |
| GEOG 105-J11 | The Digital Earth | June 1 - June 17 | 3-week | Digital Studies, Certificate |
| GEOG 105-J12 | The Digital Earth | May 11 - June 18 | 6-week | Digital Studies, Certificate |
| GEOG 105-J13 | The Digital Earth | June 22 – July 8 | 3-week | Digital Studies, Certificate |
| SOCY 101-J10 | Introductory Sociology | May 11 - May 28 | 3-week | Project Leadership and Management, Certificate |
| SOCY 101-J11 | Introductory Sociology | June 1 - June 17 | 3-week | Project Leadership and Management, Certificate |
| POLI 370-J10 | Intro to Public Administration | May 11 - June 18 | 6-week | Project Leadership and Management, Certificate |
| ENGL 463-J10 | Business Writing | June 1 - June 17 | 3-week | Project Leadership and Management, Certificate |
| SPCH 145-J10 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J11 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J12 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J13 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J14 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J15 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J16 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J17 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J20 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J21 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J22 | Online Public Communication | May 11 - June 18 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J23 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| SPCH 145-J24 | Online Public Communication | June 22 - July 30 | 6-week | Strategic Thinking and Communications, Certificate |
| PHIL 213-001 | Communicating Moral Issues | May 11 - May 28 | 3-week | Strategic Thinking and Communications, Certificate |
| PHIL 321-J10 | Medical Ethics | May 11 - May 28 | 3-week | Strategic Thinking and Communications, Certificate |
| PHIL 325-J10 | Engineering Ethics | May 11 - May 28 | 3-week | Strategic Thinking and Communications, Certificate |
| PSYC 430-J10 | Survey of Social Psychology | June 1 - June 17 | 3-week | Strategic Thinking and Communications, Certificate |
| PSYC 430-J11 | Survey of Social Psychology | June 22 – July 8 | 3-week | Strategic Thinking and Communications, Certificate |
| CHEM 112-J11 | General Chemistry II | June 1 - June 17 | 3-week | Pre-Med |
| CLAS 230-J10 | Med & Scientific Terminology | May 11 - May 28 | 3-week | Pre-Med |
| CLAS 230-J12 | Med & Scientific Terminology | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 302-J10 | Cell and Molecular Biology | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 303-J10 | Fundamental Genetics | May 11 - May 28 | 3-week | Pre-Med |
| BIOL 303-J11 | Fundamental Genetics | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 333-001 | Organic Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 333-002 | Organic Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 333-J10 | Organic Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 333-J11 | Organic Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 334-001 | Organic Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 334-002 | Organic Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 334-J10 | Organic Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 334-J11 | Organic Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 460-J10 | Advanced Human Physiology | May 11 - June 18 | 6-week | Pre-Med |
| BIOL 460L-001 | Advanced Human Physiology Lab | May 11 - June 18 | 6-week | Pre-Med |
| BIOL 461-J10 | Advanced Human Anatomy | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 461L-001 | Advanced Human Anatomy Lab | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 530-J10 | Histology | June 1 - July 28 | 9-Week Session (3S6) | Pre-Med |
| BIOL 530-J50 | Histology | June 1 - July 28 | 9-Week Session (3S6) | Pre-Med |
| BIOL 541-001 | Biochemistry | May 11 - May 28 | 3-week | Pre-Med |
| CHEM 550-001 | Biochemistry | May 11 - May 28 | 3-week | Pre-Med |
| SOCY 101-J10 | Introductory Sociology | May 11 - May 28 | 3-week | Pre-Med |
| SOCY 101-J11 | Introductory Sociology | June 1 - June 17 | 3-week | Pre-Med |
| BIOL 101-J10 | Biological Principles I | May 11 - June 18 | 6-week | Pre-Med |
| PSYC 101-J10 | Introduction to Psychology | May 11 - May 28 | 3-week | Pre-Med |
| PSYC 101-J12 | Introduction to Psychology | June 1 - June 17 | 3-week | Pre-Med |
| PSYC 101-J13 | Introduction to Psychology | June 22 – July 8 | 3-week | Pre-Med |
| BIOL 101L-J10 | Biological Principles I Lab | May 11 - June 18 | 6-week | Pre-Med |
| BIOL 101L-J11 | Biological Principles I Lab | May 11 - June 18 | 6-week | Pre-Med |
| BIOL 102-J10 | Biological Principles II | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 102L-J10 | Biological Principles II Lab | June 22 - July 30 | 6-week | Pre-Med |
| BIOL 102L-J11 | Biological Principles II Lab | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 111-001 | General Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 111-011 | General Chemistry I | May 11 - May 28 | 3-week | Pre-Med |
| CHEM 111-J10 | General Chemistry I | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 111-J11 | General Chemistry I | May 11 - May 28 | 3-week | Pre-Med |
| CHEM 111L-001 | General Chemistry I Lab | May 11 - June 18 | 6-week | Pre-Med |
| CHEM 111L-011 | General Chemistry I Lab | May 11 - May 28 | 3-week | Pre-Med |
| CHEM 112-001 | General Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 112-011 | General Chemistry II | June 1 - June 17 | 3-week | Pre-Med |
| CHEM 112-J10 | General Chemistry II | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 112L-001 | General Chemistry II Lab | June 22 - July 30 | 6-week | Pre-Med |
| CHEM 112L-011 | General Chemistry II Lab | June 1 - June 17 | 3-week | Pre-Med |
| PHYS 201-J10 | General Physics I | May 11 - June 18 | 6-week | Pre-Med |
| PHYS 201L-J10 | General Physics I Lab | June 22 - July 30 | 6-week | Pre-Med |
| PHYS 201L-J11 | General Physics I Lab | May 11 - June 18 | 6-week | Pre-Med |
| PHYS 202-J10 | General Physics II | June 22 - July 30 | 6-week | Pre-Med |
| PHYS 202L-J10 | General Physics II Lab | June 22 - July 30 | 6-week | Pre-Med |
| PHYS 202L-J11 | General Physics II Lab | June 22 - July 30 | 6-week | Pre-Med |
